jump to navigation

Reports we like

Watershed/iShed mentions, case studies and profiles:

Investing in creative industries | The Work Foundation | July 2009
Embracing the Desire Lines | Tom Fleming | June 2009
After the Crunch | Cultural Leadership Programme | May 2009
Unusual Common ground: The Watershed/HP Labs Partnership | Clare Reddington, Erik Geelhoed and David Drake | HP Labs | October 07
Publicly Funded Culture and the Creative Industries | John Holden | Demos | 17th July 2007
Rising to the Occasion - Cultural leadership in powerful times | Graham Leicester | March 2007
Reaching out from the creative silo | NESTA Policy Briefing | March 2007
Watershed - a Governance Case Study | Mission Models Money | Sara Robinson | Nov 2006
Whose Art is it Anyway? | John Knell | March 2006
DCMS Creative Economy Programme Infrastructure paper | Tom Fleming | August 2006
Arts Organisations in the 21st Century – Ten challenges | Charles Leadbeater | Jan 2005Wider Context
From Silos to Shrek Ears - Personalisation and the future of Successful Cultural Leadership
Staying ahead: the economic performance of the UK’s creative industries | The Work Foundation | June 2007
Logging On: Culture, participation and the web | John Holden, Demos | May 2007
Policy Briefing : Innovation in UK Cities | NESTA : Jan 2007
Provocations : The Ten Habits of Mass Innovation | Charles Leadbetter, NESTA | Dec 2006
Creation Nets: Harnessing the Potential of Open Innovation | John Hagel III and John Seely Brown | April 2006